SCHEDULE OF FEES FOR 2022/2023 ACADEMIC SESSION
AEROSPACE ENGINEERING
| S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
| (₦) | (₦) | (₦) | (₦) | (₦) | ||
| 1 | Tuition | Free | Free | Free | Free | Free |
| 2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – | – |
| 3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – | – |
| 4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – | – |
| 5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 6 | Verification of Entry Qualification | 3,000.00 | – | – | – | – |
| 7 | Identification Card | 2,000.00 | – | – | – | – |
| 8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 11 | Students’ Handbook | 2,000.00 | – | – | – | – |
| 12 | Specialist Equipment | 22,800.00 | 22,800.00 | 22,800.00 | 22,800.00 | 22,800.00 |
| 13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 14 | I.C.T Charges/Internet Charges | 20,000.00 | – | – | – | – |
| 15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 16 | Departmental Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 18 | Laboratory Coat | 6,500.00 | – | – | – | – |
| 19 | Laboratory Charges | 5,000.00 | – | – | – | – |
| 20 | SWEP (200 Level Only) | – | 10,000.00 | – | – | – |
| 21 | SIWES | – | – | – | 5,000.00 | – |
| 22 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 140,500.00 | 86,800.00 | 76,800.00 | 81,800.00 | 76,800.00 |
FACULTY OF GROUND AND COMMUNICATION ENGINEERING
| S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
| (₦) | (₦) | (₦) | (₦) | |||
| 1 | Tuition | Free | Free | Free | Free | Free |
| 2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – | – |
| 3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – | – |
| 4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – | – |
| 5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 6 | Verification of Entry Qualification | 3,000.00 | – | – | – | – |
| 7 | Identification Card | 2,000.00 | – | – | – | – |
| 8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 11 | Students’ Handbook | 2,000.00 | – | – | – | – |
| 12 | Specialist Equipment | 7,800.00 | 7,800.00 | 7,800.00 | 7,800.00 | 7,800.00 |
| 13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 14 | I.C.T Charges/Internet Charges | 20,000.00 | – | – | – | – |
| 15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 16 | Departmental Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 18 | Laboratory Coat | 6,500.00 | – | – | – | – |
| 19 | Laboratory Charges | 5,000.00 | ||||
| 20 | SWEP (200 Level Only) | – | 10,000.00 | – | – | – |
| 21 | SIWES | – | – | – | 5,000.00 | – |
| 22 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 125,500.00 | 71,800.00 | 61,800.00 | 66,800.00 | 61,800.00 |
FACULTY OF COMPUTING
| S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
| (₦) | (₦) | (₦) | (₦) | ||
| 1 | Tuition | Free | Free | Free | Free |
| 2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
| 3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
| 4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
| 5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
| 7 | Identification Card | 2,000.00 | – | – | – |
| 8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 11 | Students’ Handbook | 2,000.00 | – | – | – |
| 12 | Specialist Equipment | – | – | – | – |
| 13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
| 14 | I.C.T Charges/Internet Charges | 20,000.00 | |||
| 15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 16 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
| 17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 18 | Laboratory Charges | 5,000.00 | |||
| 19 | SIWES | – | – | 5,000.00 | |
| 20 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 111,000.00 | 53,800.00 | 58,800.00 | 53,800.00 |
FACULTY OF SCIENCES
| S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
| (₦) | (₦) | (₦) | (₦) | ||
| 1 | Tuition | Free | Free | Free | Free |
| 2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
| 3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
| 4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
| 5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
| 7 | Identification Card | 2,000.00 | – | – | – |
| 8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 11 | Students’ Handbook | 2,000.00 | – | – | – |
| 12 | Specialist Equipment | – | – | – | – |
| 13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
| 14 | I.C.T Charges/Internet Charges | 20,000.00 | – | – | – |
| 15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 16 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
| 17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 18 | Laboratory Coat | 3,500.00 | – | – | – |
| 19 | Laboratory Charges | 5,000.00 | 7,500.00 | 7,500.00 | 7,500.00 |
| 20 | SIWES | – | – | 5,000.00 | |
| 21 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 114,500.00 | 61,300.00 | 66,300.00 | 61,300.00 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCE
| S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
| (₦) | (₦) | (₦) | (₦) | ||
| 1 | Tuition | Free | Free | Free | Free |
| 2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
| 3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
| 4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
| 5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
| 7 | Identification Card | 2,000.00 | – | – | – |
| 8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| 10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 11 | Students’ Handbook | 2,000.00 | – | – | – |
| 12 | Specialist Equipment | – | – | – | – |
| 13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
| 14 | I.C.T Charges/Internet Charges | 20,000.00 | – | – | – |
| 15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 16 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
| 17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 18 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 106,000.00 | 53,800.00 | 53,800.00 | 53,800.00 |
SCHEDULE OF SCHOOL FEES FOR ND, PRE-HND AND HND PROGRAMMES
FRESH STUDENTS
| S/NO | SUB-HEAD | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
| (₦) | (₦) | (₦) | ||
| 1 | Tuition | Free | Free | Free |
| 2 | Acceptance Fee | 20,000.00 | 20,000.00 | 20,000.00 |
| 3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | 1,200.00 | 1,200.00 |
| 4 | Caution Deposit (Refundable) | 5,000.00 | 5,000.00 | 5,000.00 |
| 5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 |
| 6 | Verification of Entry Qualification | 3,000.00 | 3,000.00 | 3,000.00 |
| 7 | Identification Card | 2,000.00 | 2,000.00 | 2,000.00 |
| 8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 |
| 9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 |
| 10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 |
| 11 | Students’ Handbook | 2,000.00 | 2,000.00 | 2,000.00 |
| 12 | Specialist Equipment | 13,000.00 | – | – |
| 13 | I.C.T Charges/Internet Charges | 20,000.00 | 20,000.00 | 20,000.00 |
| 14 | Faculty Charges | 3,000.00 | 3,000.00 | 2,000.00 |
| 15 | Departmental Charges | 2,800.00 | 2,800.00 | 2,000.00 |
| 16 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 |
| 17 | Laboratory Coat | 6,500.00 | 6,500.00 | – |
| 18 | Hostel Accommodation Fee (Not Compulsory) | 25,000.00 | 25,000.00 | 25,000.00 |
| 19 | SIWES (ND 1 Only) | 5,000.00 | 5,000.00 | 5,000.00 |
| GRAND TOTAL | 130,500.00 | 117,500.00 | 109,200.00 | |
SCHEDULE OF SCHOOL FEES FOR ND AND HND PROGRAMMES
RETURNING STUDENTS
| S/NO | SUB-HEAD | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
| (₦) | (₦) | (₦) | ||
| 1 | Tuition | Free | Free | Free |
| 2 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 |
| 3 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 |
| 4 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 |
| 5 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 |
| 6 | Specialist Equipment | 13,000.00 | – | – |
| 7 | Students’ Insurance policy | 1,000.00 | 1,000.00 | 1,000.00 |
| 8 | Faculty Charges | 3,000.00 | 3,000.00 | 2,000.00 |
| 9 | Departmental Charges | 2,800.00 | 2,800.00 | 2,000.00 |
| 10 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 |
| 11 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 66,800.00 | 53,800.00 | 52,000.00 |