SCHEDULE OF FEES FOR 2023/2024 ACADEMIC SESSION
| | AEROSPACE ENGINEERING |
S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
| | (₦) | (₦) | (₦) | (₦) | (₦) |
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Drug Test | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
12 | Students’ Handbook | 2,000.00 | – | – | – | – |
13 | Specialist Equipment | 22,800.00 | 22,800.00 | 22,800.00 | 22,800.00 | 22,800.00 |
14 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
15 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
16 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Departmental Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | Laboratory Coat | 6,500.00 | – | – | – | – |
20 | Laboratory Charges | 5,000.00 | – | – | – | – |
21 | SWEP (200 Level Only) | – | 10,000.00 | – | – | – |
22 | SIWES | – | – | – | 5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 133,500.00 | 99,800.00 | 89,800.00 | 94,800.00 | 89,800.00 |
| | OTHER ENGINEERING |
S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
| | (₦) | (₦) | (₦) | (₦) | |
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Drug Test | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
12 | Students’ Handbook | 2,000.00 | – | – | – | – |
13 | Specialist Equipment | 7,800.00 | 7,800.00 | 7,800.00 | 7,800.00 | 7,800.00 |
14 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
15 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
16 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Departmental Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | Laboratory Coat | 6,500.00 | – | – | – | – |
20 | Laboratory Charges | 5,000.00 | – | – | – | – |
21 | SWEP (200 Level Only) | – | 10,000.00 | – | – | – |
22 | SIWES | – | – | – | 5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 118,500.00 | 84,800.00 | 74,800.00 | 79,800.00 | 74,800.00 |
FACULTY OF GROUND AND COMMUNICATION ENGINEERING |
S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
| | (₦) | (₦) | (₦) | (₦) | |
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Drug Test | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
12 | Students’ Handbook | 2,000.00 | – | – | – | – |
13 | Specialist Equipment | 7,800.00 | 7,800.00 | 7,800.00 | 7,800.00 | 7,800.00 |
14 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
15 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
16 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Departmental Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | Laboratory Coat | 6,500.00 | – | – | – | – |
20 | Laboratory Charges | 5,000.00 | | | | |
21 | SWEP (200 Level Only) | – | 10,000.00 | – | – | – |
22 | SIWES | – | – | – | 5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 118,500.00 | 84,800.00 | 74,800.00 | 79,800.00 | 74,800.00 |
FACULTY OF COMPUTING |
S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
| | (₦) | (₦) | (₦) | (₦) |
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Drug Test | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
12 | Students’ Handbook | 2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
15 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
16 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
18 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | Laboratory Charges | 5,000.00 | | | |
20 | SIWES | – | – | 5,000.00 | |
21 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 104,000.00 | 66,800.00 | 71,800.00 | 66,800.00 |
FACULTY OF SCIENCES |
S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
| | (₦) | (₦) | (₦) | (₦) |
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Drug Test | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
12 | Students’ Handbook | 2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
15 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
16 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
18 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | Laboratory Coat | 6,500.00 | – | – | – |
20 | Laboratory Charges | 5,000.00 | 7,500.00 | 7,500.00 | 7,500.00 |
21 | SIWES | – | – | 5,000.00 | |
22 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 110,500.00 | 74,300.00 | 79,300.00 | 74,300.00 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCE |
S/NO | SUB-HEAD | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
| | (₦) | (₦) | (₦) | (₦) |
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Drug Test | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
12 | Students’ Handbook | 2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
15 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
16 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
18 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 99,000.00 | 66,800.00 | 66,800.00 | 66,800.00 |
SCHEDULE OF SCHOOL FEES FOR ND, PRE-HND AND HND PROGRAMMES
FRESH STUDENTS |
S/NO | SUB-HEAD | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
| | (₦) | (₦) | (₦) |
1 | Tuition | Free | Free | Free |
2 | Acceptance Fee | 20,000.00 | 20,000.00 | 20,000.00 |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | 1,200.00 | 1,200.00 |
4 | Caution Deposit (Refundable) | 5,000.00 | 5,000.00 | 5,000.00 |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | 3,000.00 | 3,000.00 |
7 | Identification Card | 2,000.00 | 2,000.00 | 2,000.00 |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Drug Test | 3,000.00 | 3,000.00 | 3,000.00 |
11 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 |
12 | Students’ Handbook | 2,000.00 | 2,000.00 | 2,000.00 |
13 | Specialist Equipment | 13,000.00 | – | – |
14 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Faculty Charges | 3,000.00 | 3,000.00 | 2,000.00 |
16 | Departmental Charges | 2,800.00 | 2,800.00 | 2,000.00 |
17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 |
18 | Laboratory Coat | 6,500.00 | 6,500.00 | – |
19 | SIWES (ND 1 Only) | 5,000.00 | 5,000.00 | 5,000.00 |
20 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 123,500.00 | 110,500.00 | 102,200.00 |
SCHEDULE OF SCHOOL FEES FOR ND AND HND PROGRAMMES
RETURNING STUDENTS |
S/NO | SUB-HEAD | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
| | (₦) | (₦) | (₦) |
1 | Tuition | Free | Free | Free |
2 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 |
3 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 |
4 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 |
5 | Drug Test | 3,000.00 | 3,000.00 | 3,000.00 |
6 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 |
7 | Specialist Equipment | 13,000.00 | – | – |
8 | Students’ Insurance policy | 1,000.00 | 1,000.00 | 1,000.00 |
9 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Faculty Charges | 3,000.00 | 3,000.00 | 2,000.00 |
11 | Departmental Charges | 2,800.00 | 2,800.00 | 2,000.00 |
12 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 |
13 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 |
| GRAND TOTAL | 79,800.00 | 66,800.00 | 65,000.00 |