DEPARTMENT OF PHYSICS
Physics is the discipline which deals with matter and its relation to energy. It involves the study of physical and natural phenomena around us. Physics is the study of the entire universe. From studying stars far beyond earth, to explaining the shape of a water droplet. Physics degrees offer students the chance to explore and understand the fundamental building blocks of the universe in all its enormity and complexity, with a good range of career options after university.
Physics and applied Physics has applications in various disciplines including medical disciplines such as Medical Physics, Radiology as well as Engineering disciplines such as Aerospace Engineering, Automobile Engineering, Mechanical Engineering, Mechatronics, Metallurgical and Materials Engineering, and others.
Physics is the bedrock of engineering discipline and one of the pioneer undergraduate programmes introduced by AFIT in 2019. The Department was established under the Faculty of Science. On successful completion of the programme and fulfillment of other University requirements, a Bachelor of Science Degree in Physics (B.Sc.) is awarded. The programme is enriched with topics such as Mechanics, Geometrical Optics, Electricity and Magnetism, Thermodynamics, Atomic Physics, Quantum Mechanics, and Waves.
VISION OF THE DEPARTMENT
The Department of Physics at the Air Force Institute of Technology shall be known nationally and internationally as a centre of excellence in training and producing quality Physics graduates that can discover, disseminate, and apply the knowledge of Physics for human well-being and the development of the society and be renowned for its quality teaching, research, professional and community services.
MISSION OF THE DEPARTMENT
The department shall:
- provide high quality education to local and international students with high intellectual standing in both theoretical and experimental physics with emphasis on ‘problem-solving learning approach’;
- provide solid background for students with career objectives in Pure Physics and Applied Physics;
- provide well trained Physicist/Scientist that would apply their knowledge to solve local, national and international problems;
- inculcate sound scientific discipline to students such as independent work, resourcefulness, team work in scientific activities and honesty;
- engage in cutting edge research and development in support of needs in aerospace industries and in consonance with current trends in research and industry that are having both direct and indirect relevance to the needs of Nigeria and the world in general;
- provide a strong foundation for the pursuit of higher degree (M.Sc., M.Phil., and Ph.D);
- expand the department’s programmes to include postgraduate programmes.
Admission Requirements
In order to be eligible for admission into the undergraduate (B.Sc. degree) programme, a candidate, in addition to satisfying the University general entry requirements, must obtain at least credit passes in each of English, Mathematics, Physics and Chemistry as well as any other science subjects at the Senior Secondary School Certificate Examinations or its equivalent. The current minimum requirements for admission into 100 level (UTME entry) and 200 level (Direct entry) of the Department of Physics are given below:
Unified Tertiary Matriculation Examinations (UTME) Mode
Applicants seeking entry through UTME must have attained the age of sixteen years on the first day of October in the year of their candidature possess the Senior School Certificate of Education (SSCE) or the General Certificate of Education, Ordinary Level GCE with passes at credit level in at least five subjects obtained at not more than two sittings. The five subjects should include English Language, Mathematics, Chemistry, Physics and any other relevant science subject. UTME subjects are: English Language, Mathematics, Chemistry and Physics.
Direct Entry Mode
Applicants seeking Direct Entry into 200 level should have:
Five SSCE or GCE O’ level credit passes in English, Mathematics, Chemistry, Physics and any other science subject. GCE ‘A’ level or IJMB passes or equivalent “A” level pass in Mathematics, Chemistry and Physics. Candidates with Higher National Diploma (HND) may also be admitted into the 200 level with upper or lower credit or 300 level with distinction as special admission. Ordinary National Diploma (OND) candidates possessing overall upper credit pass in Physics or related disciplines may be considered for admission into 200 level.
Transfer Mode
The University may admit on transfer a student undergoing an undergraduate degree program in related disciplines in the Faculty of Science or Engineering departments of AFIT or another recognized University provided such a student meets the minimum admission requirements of this University and is seeking transfer into the program similar to the one he/she is in the present university without any pending issues/case against such candidate. Students seeking transfer into the department must possess a minimum CGPA of 3.5. Transfer application shall be made on the
approved application form obtainable from the Registrar’s Office and payment of the stipulated fee approved by the Senate.
Course Requirements
Courses terminologies:
i) Core/Compulsory Course:
A course which every student must compulsorily take and pass in any particular programme at a particular level of study
ii) Elective Course:
A course that students take within or outside the faculty. Students may graduate without passing the course provided the minimum credit unit for the course had been attained.
iii) Optional Course
A course which students can take based on interest and may count towards the minimum credit unit required for graduation.
iv) Pre-requisite Course
A course which student must take and pass before taking a particular course at a higher level.
v) Required Course
A course that you take at a level of study and must be passed before graduation.
vi) For each course specified, the categories to which it belongs, the weights (units) attached to each course and the level/year they could be offered on the programme is indicated.
vii) A unit of course is defined as one contact hour of lecture/tutorial or seminar.
viii) A student must take and pass a minimum of 15 and maximum of 24 credit units of courses in any given semester. A student must accumulate at least 30 units per level to qualify for graduation.
ix) All students for the four-year programme are required to take and pass for General studies (GST) courses before graduation.
x) A student must obtain at least 75% attendance in each course registered for to be eligible to sit for the end of examinations in the course.
xi) To graduate, students must register for courses as specified in this handbook and accumulate a minimum of 120 credit units/hours in total. The minimum period allowed for candidates to complete the programme is 6 semester or 3 years for DE students and 8 semester or 4 years for UME students and the maximum period is 10 semesters or 5 years for DE and 12 semesters or 6 years for UME students.
100 LEVEL – COURSES
First Semester
Course Code | Course Title/Description | Unit(s) | Status | Pre-requisites | LH | PH |
PHY 101 | General Physics I | 3 | C | O-Level Physics | 45 | – |
PHY 107 | General Physics Practical I | 1 | C | O-Level Physics | – | 45 |
MTH 101 | Elementary Algebra and Trigonometry I | 2 | C | O-Level Mathematics | 45 | – |
MTH 103 | Elementary Vector Geometry and Mechanics | 2 | R | |||
CHM 101 | General Chemistry I | 2 | R | O-Level Chemistry | 45 | – |
BIO 101 | General Biology I | 2 | R | O-Level Biology | 30 | – |
STA 111 | Descriptive Statistics | 2 | R | – | 45 | – |
CSC 101 | Introduction to Computer Science | 2 | R | – | 30 | 45 |
GST 101 | Communication in English I | 2 | C | – | 30 | |
GST 103 | Nigeria People and Culture | 2 | R | – | 30 | – |
GST 105 | Use of Library, Study Skills & ICT | 2 | R | – | 30 | – |
Total Units | 22 |
Second Semester
Course Code | Course Title/Description | Unit(s) | Status | Pre-requisites | LH | PH |
PHY 102 | General Physics II | 3 | C | O’ LevelPhysics | 45 | – |
PHY 108 | General Physics Practical II | 1 | C | O’ LevelPhysics | – | 45 |
PHY 112 | Physics, Energy, & Society | 1 | R | 30 | ||
MTH 102 | Elementary Differential and Integral Calculus | 2 | C | O’ Level Mathematics | 45 | – |
CHM 102 | General Chemistry II | 2 | R | O’ LevelChemistry | 45 | – |
STA 112 | Introduction to Probability Distribution I | 2 | R | 45 | ||
CSC 102 | Introduction to Problem Solving | 2 | R | – | 45 | – |
GST 102 | Communication in English II | 2 | C | – | 30 | 45 |
GST 104 | Logic, Philosophy and Human Existence | 2 | C | – | 30 | |
GST 106 | Contemporary Health Issue | 2 | R | – | 30 | |
Total Units | 19 |
Electives
GEY 102 | Introduction To Geology | 2 | E | 30 | ||
STA 112 | Introduction to Probability Distribution I | 3 | E | 45 |
NOTE:
C = Compulsory, E = Elective, R = Required, LH = Lecture hours, PH = Practical hours
200 LEVEL – COURSES
First Semester
Course Code | Course Title/Description | Unit(s) | Status | Pre-requisites | LH | PH |
PHY 201 | General Physics III (Modern Physics) | 3 | C | PHY 101 and PHY 102 | 45 | – |
PHY 205 | Thermal Physics | 3 | C | PHY 102 and MTH 102 | 45 | |
PHY 207 | Practical Physics III | 1 | C | PHY 107 | – | 45 |
PHY 209 | Introduction to Space Science | 2 | C | 30 | – | |
PHY 213 | Classical Physics I | 2 | C | 30 | – | |
PHY 241 | Programming in Physics I (Python) | 2 | C | – | – | 60 |
MAT 201 | Mathematical Methods I | 2 | C | MTH 102 | 45 | – |
GST 211 | Environment and Sustainable Development | 2 | R | – | 30 | – |
GST 223 | Introduction to Entrepreneurship | 2 | R | – | 30 | – |
Total Units | 19 |
Electives
PHY 211 | Introduction to Astronomy and Astrophysics | 2 | E | 30 | – | |
MAT 205 | Linear Algebra I | 2 | E | 45 | – | |
CSC 201 | Computer Programming I | 2 | E | – | 30 | 45 |
Second Semester
Course Code | Course Title/Description | Unit(s) | Status | Pre-requisites | LH | PH |
PHY 202 | Introduction to Electric Circuits & Electronics | 3 | C | PHY 102 | 45 | |
PHY 204 | General Physics IV (Waves and Optics) | 3 | C | PHY 101, PHY 102 & MTH 102 | 45 | – |
PHY 206 | General Physics V (Energy & Environment) | 1 | R | 15 | – | |
PHY 208 | Practical Physics IV | 1 | R | PHY 108 | – | 45 |
PHY 210 | Solid Earth Physics | 2 | R | – | 30 | – |
PHY 214 | Classical Physics II (Electromagnetism) | 3 | C | PHY 102 | 45 | – |
PHY 242 | Programming in Physics II | 2 | C | – | 30 | 45 |
MTH 202 | Elementary Differential Equations | 2 | C | MTH 102 | 30 | |
STA 202 | Statistics for Physical Sciences & Engineering | 2 | R | STA 111 & STA 112 | 45 | – |
PHY 299 | Student Industrial Work Experience Scheme I (SIWES I)/ Industrial Attachment I | 3 | C | 12 Weeks | ||
Total Units | 23 |
Electives
PHY 212 | Solar & Atmospheric Physics | 2 | E | |||
GEY 201 | Principles of Geology | 2 | E |
300 LEVEL – COURSES
Course Code | Course Title/Description | Unit(s) | Status | Pre-requisites | LH | PH |
PHY 301 | Analytical Mechanics I | 3 | C | MTH 201 AND MTH 202 | 45 | – |
PHY 303 | Electromagnetism I | 3 | C | PHY 201 AND MTH 202 | 45 | – |
PHY 305 | Quantum Physics | 3 | C | PHY 201 | 45 | – |
PHY 307 | Practical Physics V | 1 | R | PHY 207/208 | 45 | |
PHY 311 | Mathematical Methods for Physics I | 3 | C | PHY 201, PHY 204 &MTH 202 | 45 | |
PHY 315 | Classical Physics III | 2 | R | PHY 213 & PHY 214 | 30 | – |
PHY 317 | Acoustics | 2 | R | – | 30 | – |
PHY 341 | Programming in Physics and Data Processing I | 2 | R | PHY 241 AND PHY 242 | 30 | 45 |
PHY 399 | Industrial Attachment II (12 Weeks) | 3 | C | – | ||
Total Units | 22 |
Electives
PHY 319 | Introduction to Atmospheric Physics | 2 | E | 30 | ||
PHY 333 | Principles of Geophysics | 2 | E | 30 | ||
PHY 337 | Classical Physics III | 2 | E | 30 | ||
MTH 305 | Complex Analysis I | 3 | E | 45 |
Second Semester
Course Code | Course Title/Description | Unit(s) | Status | Pre-requisites | LH | PH |
PHY 302 | Analytical Mechanics II | 3 | C | PHY 201 and MTH 204 | 45 | – |
PHY 304 | Electromagnetic Waves & Optics | 3 | C | PHY 303 | 45 | – |
PHY 306 | Statistical & Thermal Physics | 3 | C | PHY 205& PHY 305 | 45 | – |
PHY 308 | Practical Physics VI | 1 | C | PHY 207, PHY 208 & PHY 307 | – | 15 |
PHY 314 | Solid State Physics I | 3 | R | PHY 305 | 30 | – |
PHY 316 | Electronics II | 2 | R | PHY 202 | 15 | 45 |
PHY318 | Semiconductor Devices | 2 | R | 30 | – | |
PHY 320 | Workshop Practice | 2 | R | – | 90 | |
GST 222 | Peace Studies & Conflict Resolution | 2 | R | – | 30 | |
GST 224 | Leadership Skills | 2 | R | – | 30 | |
Total Units | 23 |
Electives
PHY 326 | Space Plasma Physics | 2 | E | 30 | – | |
PHY 322 | Principle of Geophysics | 2 | E | – | 30 | |
PHY324 | Electronics Devices and Device Manufacture | 2 | E | 30 | – | |
PHY 332 | Introduction to Nuclear Physics | 2 | E | 30 | – | |
PHY 336 | Astronomy | 2 | E | 30 | – | |
MTH 306 | Complex Analysis II | 3 | E | 30 | – |
300 Level Second Semester Vacation
Course Code | Course Title/Description | Units | Status | LH | PH |
PHY 399 | Student Industrial Work Experience Scheme I (SIWES I) | 3 | C | 12 Weeks |
400 Level Courses
First Semester
Course Code | Course Title/Description | Unit(s) | Status | Pre-requisites | LH | PH |
PHY 401 | Quantum Mechanics I | 3 | C | MTH 202&PHY 305 | 45 | – |
PHY 403 | Mathematical Methods for Physics II | 3 | C | PHY 311 | 45 | – |
PHY 405 | Electromagnetism II | 3 | C | PHY 303 | 45 | – |
PHY 407 | Computational Physics | 3 | C | PHY 311 & PHY 341 | 45 | – |
PHY 415 | Solid State Physics II | 3 | R | PHY 305 & PHY 314 | 45 | – |
PHY 441 | Programming in Physics and Data Processing III | 1 | R | PHY 341 | 30 | 45 |
Total | 22 |
Electives
PHY 411 | Nuclear and Particle Physics I | 2 | E | PHY 305 | 30 | – |
PHY 413 | Advance Physics of Earth’s Interior | 2 | E | Solar & Atmospheric Physics | 30 | – |
PHY 417 | Applied Geophysics | 2 | E | PHY 333 | 30 | – |
PHY 419 | Radiation Instruments | 2 | E | 30 | – | |
PHY 421 | Stellar Structure and Galaxies | 2 | E | Introduction to Astronomy and Astrophysics | 30 | – |
Second Semester
COURSE CODE | COURSE TITLE | UNIT(S) | STATUS | PRE- REQUISITES | LH | PH |
PHY 402 | Quantum Mechanics II | 3 | C | PHY 401 and MTH 202 | 45 | – |
PHY 406 | Electrodynamics | 3 | C | 45 | – | |
PHY 410 | Atomic and Molecular Spectroscopy | 3 | R | 45 | – | |
PHY 442 | Programming in Physics and Data Processing IV | 2 | R | – | 30 | 45 |
PHY 490 | Research Project | 6 | C | – | 270 | |
Total Units | 16 |
Electives
PHY 412 | Nuclear & Particle Physics II | 2 | E | PHY 401 | 30 | – |
PHY 414 | Industrial Geophysics | 2 | E | 30 | – | |
PHY 416 | Medical Nuclear Physics | 2 | E | 30 | – | |
PHY 418 | Meteorology | 2 | E | 30 | – | |
PHY 420 | Modern Cosmology & High Energy Astrophysics | 2 | E | 30 | ||
PHY 426 | Ionospheric Physics | 2 | E | 30 | – | |
PHY 428 | Stellar Structure and Galaxies | 2 | E | 30 | – |