DEPARTMENT OF CYBER SECURITY
Recent developments in computing, network technologies, internet, cloud technologies have made reliability and secure exchange of digital information vital to most human activities including banking, medicine, infrastructure management and elections. As the use of information technology expands, so are the potential consequences of cyber-attacks, and the need for skilled workforce to prevent and defend against them. Unfortunately, the pool of available talent to build and certify applications designed to withstand attacks, diagnose and prevent security intrusions is inadequate to meet the growing needs all over the world. Government agencies, business organizations, industries and military are scrambling to find qualified professionals to safeguard their systems, businesses and infrastructures. AFIT, in pursuance to increase the needed manpower globally, introduced the Cyber Security as a degree course.
PHILOSOPHY
To evolve a broad strategy for human resource development that encompasses educational, cultural, social and political development such that graduates can possess the unique cyber security ability to protect digital assets, guard critical infrastructure, and business ecosystem amongst others.
AIM
To build capacity and develop human capital in the field of cyber security, and to safeguard business transactions as well as corporate assets nationally and globally. In other words, the cyber security programs is to equip graduates with the knowledge and skills required to protect people, computers, networks, programs, data and other critical infrastructure from attack, damage or unauthorized access.
OBJECTIVES
1. Provide graduates with broad and balanced foundational knowledge of cyber security
2. Equip graduates with the capacity to analyse cyber security threats and risks for organizations
3. Develop graduates on basic skills that would enable them to detect and prevent cyber-fraud
4. Equip graduates with the capacity to develop detective codes and supportive software agents to address cyber security threats
5. Equip graduates with digital forensic science techniques for the detection of cybercrimes
6. Equip graduates with knowledge of crytopgraphy for privacy of information on computer systems
7. Prepare graduates for the purpose of self-employment and job placement in government and industries and
8. Develop graduates for professional practice and commitment to lifelong learning.
Admission Requirements
In addition to the general Institution entry requirements and requirements for Unified Tertiary Matriculation Examination (UTME), candidates seeking admission into Department of Cyber security, Air force Institute of Technology must possess the following requisite requirements:
i) Five credits in the Senior Secondary Certificate Examination (SSCE) or its equivalent in relevant subject areas, including English Language, Mathematics and Physics it not more than two sittings
ii) Admission by Direct Entry, candidates must have passes at GCE ‘A’ Level/IJMB or its equivalent in a minimum of two science subjects to be considered for admission into 200 level. This is in addition to fulfilling the requirement above.
iii)Inter-university Transfer Mode – Students can transfer into 200 level courses provided they have the relevant qualifications. Universities are to certify that students meet the minimum requirements for the inter-university transfer.
Course Requirements
Courses terminologies:
i) Core/Compulsory Course:
A course which every student must compulsorily take and pass in any particular programme at a particular level of study
ii) Elective Course:
A course that students take within or outside the faculty. Students may graduate without passing the course provided the minimum credit unit for the course had been attained.
iii) Optional Course
A course which students can take based on interest and may count towards the minimum credit unit required for graduation.
iv) Pre-requisite Course
A course which student must take and pass before taking a particular course at a higher level.
v) Required Course
A course that you take at a level of study and must be passed before graduation.
vi) For each course specified, the categories to which it belongs, the weights (units) attached to each course and the level/year they could be offered on the programme is indicated.
vii) A unit of course is defined as one contact hour of lecture/tutorial or seminar.
viii) A student must take and pass a minimum of 15 and maximum of 24 credit units of courses in any given semester. A student must accumulate at least 30 units per level to qualify for graduation.
ix) All students for the four-year programme are required to take and pass for General studies (GST) courses before graduation.
x) A student must obtain at least 75% attendance in each course registered for to be eligible to sit for the end of examinations in the course.
xi) To graduate, students must register for courses as specified in this handbook and accumulate a minimum of 120 credit units/hours in total. The minimum period allowed for candidates to complete the programme is 6 semester or 3 years for DE students and 8 semester or 4 years for UME students and the maximum period is 10 semesters or 5 years for DE and 12 semesters or 6 years for UME students.
100 LEVEL – COURSES
100 LEVEL – FIRST SEMESTER
Course code | Status | Course Title | Contact Hours | Unit(s) | ||
L | T | P | ||||
CSC 101 | C | Introduction to Computer Science | 1 | 0 | 3 | 2 |
CHM 101 | R | General Chemistry I | 2 | 1 | 0 | 3 |
CHM 103 | R | Introduction to Programming | 0 | 0 | 3 | 2 |
BIO 101 | R | General Biology I | 2 | 1 | 0 | 2 |
GST 113 | R | Nigerian People and Culture | 0 | 0 | 3 | 2 |
GST 101 | R | Use of English I | 1 | 1 | 0 | 1 |
GST 121 | R | Use of Library, Study Skills and ICT | 2 | 0 | 0 | 1 |
MTH 101 | C | Elementary Set Theory | 2 | 1 | 0 | 2 |
MTH 103 | C | Trignometry and Co-ordinate Geometry | 2 | 1 | 0 | 2 |
MTH 105 | C | Differential and Integral Calculus | 2 | 1 | 0 | 2 |
PHY 101 | C | General Physics I | 2 | 1 | 0 | 2 |
PHY 107 | C | General Physics Laboratory I | 0 | 0 | 3 | 1 |
AFT 101 | R | Introduction to Aviation | 1 | 0 | 0 | 1 |
TOTAL | 23 |
100 LEVEL – SECOND SEMESTER
Course code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 102 | C | Fundamentals of Cyber Security I | 2 | 1 | 0 | 3 |
CYC 102 | R | Introduction of Problem Solving | 1 | 1 | 0 | 2 |
GST 102 | R | Use of English II | 1 | 1 | 0 | 2 |
GST 112 | R | Logic, Philosophy and Human Existence | 1 | 1 | 0 | 2 |
MTH 102 | C | General Mathematics II | 2 | 1 | 0 | 3 |
PHY 102 | C | General Physics II | 2 | 1 | 0 | 3 |
PHY 108 | C | General Physics Laboratory II | 0 | 0 | 3 | 1 |
STA 102 | C | Statistics for Physical Science and Engineering | 2 | 1 | 0 | 3 |
TOTAL | 19 |
200 LEVEL – COURSES
200 LEVEL – FIRST SEMESTER
Course code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 201 | C | Fundamentals of Cyber Security II | 2 | 0 | 0 | 2 |
CYB 203 | C | Cybersecurity in Business and Industry | 2 | 0 | 0 | 2 |
CYB 205 | C | Introduction to Digital Forensics | 2 | 0 | 0 | 2 |
CSC 201 | C | Computer Programming I | 2 | 0 | 3 | 3 |
CSC 205 | C | Operating Systems | 2 | 0 | 3 | 3 |
MTH 201 | C | Mathematical Methods I | 2 | 1 | 0 | 3 |
MTH 203 | C | Linear Algebra I | 2 | 0 | 0 | 2 |
GST 223 | R | Introduction to Entrepreneurship | 2 | 0 | 0 | 2 |
TOTAL | 19 |
200 LEVEL – SECOND SEMESTER
Course code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 202 | C | System and Network Administration | 2 | 0 | 3 | 3 |
CYB 204 | C | Computer Communications Networks | 2 | 0 | 3 | 3 |
CYB 206 | C | Enterprise and Perimeter Security | 2 | 0 | 0 | 2 |
CYB 208 | C | Information Security Policy | 2 | 0 | 0 | 2 |
CSC 202 | C | Computer Programming II | 2 | 0 | 3 | 3 |
CSC 204 | C | Data Structures | 2 | 0 | 3 | 3 |
CSC 208 | C | Discrete Structures | 2 | 1 | 0 | 3 |
TOTAL | 19 |
300 LEVEL – COURSES
FIRST SEMESTER
Course code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 301 | C | Software Defined Networks | 2 | 0 | 0 | 2 |
CYB 303 | C | Cryptographic Techniques | 2 | 0 | 0 | 2 |
CYB 305 | C | Biometrics Security | 2 | 0 | 0 | 2 |
CYB 307 | C | Information Security Engineering | 2 | 0 | 0 | 2 |
CYB 309 | C | Systems Security | 2 | 0 | 0 | 2 |
CSC 310 | C | Algorithms and Complexity Analysis | 2 | 0 | 3 | 3 |
CSC 315 | C | Computer Organization and Architecture | 2 | 1 | 0 | 3 |
CSC 321 | C | Systems Analysis and Design | 2 | 0 | 0 | 2 |
GST 311 | C | Entrepreneurship | 2 | 0 | 0 | 2 |
TOTAL | 20 |
300 LEVEL – SECOND SEMESTER
Course Code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 399 | C | Industrial Training | 0 | 0 | 18 | 6 |
400 Level Courses
FIRST SEMESTER
Course Code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 401 | C | Database Management and Control Systems | 2 | 0 | 0 | 2 |
CYB 403 | C | Systems Vulnerability Assessment and Testing | 2 | 0 | 3 | 3 |
CYB 405 | C | Cloud Computing Security | 2 | 0 | 0 | 2 |
CYB 407 | C | Information Disaster Recovery | 2 | 0 | 0 | 2 |
CYB 409 | C | VoIP and Multimedia Security | 2 | 0 | 0 | 2 |
CSC 403 | C | Software Engineering | 2 | 0 | 3 | 3 |
CSC 411 | C | Artificial Intelligence | 2 | 0 | 0 | 2 |
CYB 499 | C | Final Year Students Project | 0 | 0 | 18 | 6 |
Total | 21 |
Electives (At least 2 Course Units)
Course Code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 413 | E | Enterprise Security and Information Assurance | 2 | 0 | 0 | 2 |
CYB 411 | E | Security Strategies for Web Applications and Social Networks | 2 | 0 | 0 | 2 |
CYB 415 | E | Forensic Analysis | 2 | 0 | 0 | 2 |
CYB 417 | E | Threats, Exploits, and Countermeasures | 2 | 0 | 0 | 2 |
CYB 419 | E | Application Security | 2 | 0 | 0 | 2 |
400 LEVEL – SECOND SEMESTER
Course Code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 402 | C | Fault Tolerant Computing | 2 | 0 | 0 | 2 |
CYB 404 | C | Cryptography: Algorithms and Application | 2 | 0 | 3 | 3 |
CYB 406 | C | Cyber Law | 1 | 0 | 0 | 1 |
CYB 408 | C | Information Security Risk Analysis and Management | 2 | 0 | 0 | 2 |
CYB 410 | C | Ethical Hacking and Reverse Engineering | 2 | 0 | 0 | 2 |
CYB 412 | C | Special Topics on Information Security | 2 | 0 | 0 | 2 |
CSC 482 | R | Modelling and Simulation | 2 | 0 | 3 | 3 |
Total | 15 |
Electives (At least 2 Course Units)
Course Code | Status | Course Title | Contact Hours | Unit (s) | ||
L | T | P | ||||
CYB 414 | E | Information Security Models | 2 | 0 | 0 | 2 |
CYB 420 | E | Privacy in a Networked World | 2 | 0 | 0 | 2 |