DEPARTMENT OF CHEMISTRY
Chemistry graduates are in demand from companies carrying out scientific research. Depending on your area of specialization, graduates might find a career working for pharmaceutical or metallurgical companies, or providing analysis for commercial laboratories.
The criminal justice system needs chemistry graduates to work as forensic scientists, providing evidence for the courts using state-of-the-art techniques.Outside of the Laboratory, there are many opportunities for Chemists.
Graduates can become consultants in fields like the environment and sustainability, that is offering insights into how organizations should adhere to environmental regulations. A Chemistry degree also gives graduates the scientific insight to become a patent attorney, with further study into intellectual property law.
Many Chemistry graduates may also opt for a career in teaching at School,College or University level, and continue to pursue higher degrees like M.Sc. or Ph.D in various areas of Chemistry.
Admission Requirements
The Department provides a four yearprogramme (100 to 400 level of study) that leads to the award of B.Sc. (Hons). The Entry points are either through 100 level (UTME) or through direct entry into 200 level.
Candidates for admission into 100 level must have five credits passes in Chemistry, Physics, English Language, Mathematics and any other science subject in the Senior Secondary Certificate Examinations (SSCE) or the General Certificate Examination, Ordinary level and must have passed POST UTME screening organized by the Institute.
For admission through direct entry into 200 level, a candidate must have ‘A’ level passes or its equivalent in Chemistry and any other science subject in addition to SSCE credit passes in Chemistry, Physics, English Language, Mathematics and any other science subject.In addition, the candidate must also have been screened before the admission exercise.
Course Requirements
Courses terminologies:
i) Core/Compulsory Course:
A course which every student must compulsorily take and pass in any particular programme at a particular level of study
ii) Elective Course:
A course that students take within or outside the faculty. Students may graduate without passing the course provided the minimum credit unit for the course had been attained.
iii) Optional Course
A course which students can take based on interest and may count towards the minimum credit unit required for graduation.
iv) Pre-requisite Course
A course which student must take and pass before taking a particular course at a higher level.
v) Required Course
A course that you take at a level of study and must be passed before graduation.
vi) For each course specified, the categories to which it belongs, the weights (units) attached to each course and the level/year they could be offered on the programme is indicated.
vii) A unit of course is defined as one contact hour of lecture/tutorial or seminar.
viii) A student must take and pass a minimum of 15 and maximum of 24 credit units of courses in any given semester. A student must accumulate at least 30 units per level to qualify for graduation.
ix) All students for the four-year programme are required to take and pass for General studies (GST) courses before graduation.
x) A student must obtain at least 75% attendance in each course registered for to be eligible to sit for the end of examinations in the course.
xi) To graduate, students must register for courses as specified in this handbook and accumulate a minimum of 120 credit units/hours in total. The minimum period allowed for candidates to complete the programme is 6 semester or 3 years for DE students and 8 semester or 4 years for UME students and the maximum period is 10 semesters or 5 years for DE and 12 semesters or 6 years for UME students.
100 LEVEL – COURSES
100LevelFirst Semester
Course Code | Course Title | Units | Status | LH | PH |
CHM 101 | General Chemistry I | 3 | C | 45 | – |
CHM 107 | General Chemistry Practical I | 1 | C | – | 45 |
BIO 101 | General Biology I | 3 | R | 45 | – |
BIO 107 | General Biology Practical I | 1 | R | – | 45 |
PHY 101 | General Physics I | 3 | R | ||
PHY 107 | General Physics Practical I | 1 | R | – | 45 |
MTH 101 | Elementary Algebra and Trigonometry | 3 | R | 30 | – |
CSC 101 | Introduction to Computer Science | 3 | R | 30 | 45 |
GST 111 | Communication in English I | 2 | C | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills and ICT | 2 | C | 30 | – |
Total | 24 |
100LevelSecond Semester
Course Code | Course Title | Units | Status | LH | PH |
CHM 102 | General Chemistry II | 3 | C | 45 | – |
CHM 108 | General Chemistry practical II | 1 | C | – | 45 |
BIO 102 | General Biology II | 3 | R | 45 | – |
BIO 108 | General Biology Practical II | 1 | R | – | 45 |
PHY 102 | General Physics II | 3 | R | 45 | – |
PHY 108 | General Physics Practical II | 1 | R | – | 45 |
MTH 102 | Elementary Differential and Integral Calculus | 2 | R | 30 | – |
GST 122 | Communication in English II | 2 | C | 30 | – |
GST 112 | Logic, Philosophy & Human Existence | 2 | E | 30 | – |
Total | 18 | ||||
200 LEVEL – COURSES
200LevelFirst Semester
Course Code | Course Title | Units | Status | LH | PH |
CHM 207 | Second Year Practical Chemistry I | 1 | C | – | 45 |
CHM 210 | Physical Chemistry I | 3 | C | 30 | 45 |
CHM 211 | Organic Chemistry I | 3 | C | 30 | 45 |
CHM 213 | Analytical Chemistry I | 3 | C | 30 | 45 |
PHY 201 | General Physics III (Modern Physics) | 3 | E | 45 | – |
PHY 205 | Thermal Physics | 3 | R | 45 | 45 |
MTH 203 | Sets, Logic and Algebra I | 3 | R | 45 | – |
GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | – |
CSE 201 | Computer Programming I | 3 | E | 30 | 45 |
Total | 24 |
200LevelSecond Semester
Course Code | Course Title | Units | Status | LH | PH |
CHM 208 | Second Year Practical Chemistry II | 1 | C | – | 45 |
CHM 212 | Inorganic Chemistry I | 3 | C | 30 | 45 |
CHM 214 | Structure and Bonding | 2 | R | 30 | – |
CHM 299 | Industrial Attachment I (12 weeks) | 3 | C | ||
GST 222 | Peace studies and Conflict Resolution | 2 | R | 30 | – |
PHY 206 | General Physics V (Energy and Environment) | 3 | E | 30 | 45 |
STA 202 | Statistics for Physical Science and Engineering | 4 | E | 60 | – |
Total | 18 |
300 LEVEL – COURSES
300 Level First Semester
Course Code | Course Title | Units | Status | LH | PH |
CHM 301 | Physical Chemistry II | 2 | C | 15 | 45 |
CHM 303 | Organic Chemistry II | 3 | C | 30 | 45 |
CHM 305 | Petroleum Chemistry | 2 | R | 30 | – |
CHM 307 | Third Year Practical Chemistry | 1 | C | – | 45 |
CHM 309 | Carbohydrate Chemistry | 1 | R | 15 | – |
CHM 311 | Colour Chemistry & Technology | 3 | R | 30 | 45 |
CHM 317 | Industrial Raw Materials Resources Inventory | 1 | R | 15 | – |
CHM 319 | Environmental Chemistry | 2 | R | 30 | – |
CHM 313 | Applied Surface and Colloid Chemistry | 1 | E | 15 | – |
GST 311 | Entrepreneurship Skills | 2 | R | 30 | – |
Total | 19 |
300LevelSecond Semester
Course Code | Course Title | Units | Status | LH | PH |
CHM 302 | Inorganic Chemistry II | 3 | C | 30 | 45 |
CHM 304 | Atomic & Molecular Structure & Symmetry | 3 | C | 45 | |
CHM 312 | Separation Methods and Analytical Techniques | 3 | C | 30 | |
CHM 314 | Polymer Chemistry | 3 | R | 45 | – |
CHM 316 | Applied Spectroscopy | 3 | R | 45 | – |
CHM 318 | Industrial Chemical Process | 3 | R | 45 | – |
CHM 399 | Industrial Attachment II (12 Weeks) | 3 | C | ||
Total | 22 |
400 Level Courses
400 Level First Semester
Course Code | Course Title | Units | Status | LH | PH |
CHM 400 | Seminar | 1 | R | 30 | |
CHM 402 | Theory of Molecular Spectroscopy | 2 | E | 30 | – |
CHM 403 | Quantum Chemistry | 2 | R | 30 | – |
CHM 405 | Statistical Mechanics | 1 | E | 15 | – |
CHM 407 | Fourth Year Practical Chemistry | 1 | C | – | 45 |
CHM 409 | Nuclear and Radiation Chemistry | 2 | E | 30 | – |
CHM 411 | Electrochemistry | 2 | E | 15 | 45 |
CHM 413 | Industrial Chemical Technology | 2 | E | 30 | – |
CHM 415 | Polymer Technology | 2 | E | 30 | – |
CHM 419 | Organic Synthesis | 2 | R | 30 | – |
CHM 421 | Heterocyclic Chemistry | 2 | R | 30 | – |
CHM 423 | Organometallic Chemistry | 3 | R | 45 | – |
Total | 22 |
400LevelSecond Semester
Course Code | Course Title | Units | Status | LH | PH |
CHM 401 | Research Project | 6 | R | 30 | |
CHM 404 | Group theory and Symmetry | 2 | R | 30 | – |
CHM 406 | Reaction Kinetics | 2 | R | 30 | – |
CHM 408 | Statistical Thermodynamics | 2 | E | 30 | – |
CHM 410 | Analytical Chemistry II | 2 | R | 15 | 45 |
CHM 412 | Colour Chemistry and Technology | 3 | E | 30 | 45 |
CHM 418 | Photochemistry and Pericyclic Reaction | 2 | E | 30 | – |
CHM 420 | Natural Products Chemistry | 2 | R | 30 | – |
CHM 422 | Physical Organic Chemistry IV | 2 | E | 30 | – |
Total | 23 |